On February 23rd, government sectors, trade unions and representatives of the private sectors, that conforms the National Commission for the Minimum Wage, approved the new scheme for Minimum Wage salary, that will govern the labor relations in Nicaragua. This new scheme will be in force and effect during the year 2022-2023. It will be in force and effect as of March 1std, 2023. The following chart shows the increment per sector:
Chart for Minimum Wage Salary per Sector:.
SECTOR /ECONOMIC ACTIVITY | VALID AS OF MARCH 1ST, 2023 |
PERCENTAGE MONTHLY | |
Agricultural | 10% C$5,196.34 |
Fishing | 10% C$7,901.21 |
Mines | 10% C$9,332.44 |
Manufacturing Industry | 10% C$6,987.06 |
Micro and small industry, artesian industry and National Tourism | 10% C$5,474.46 |
Electricity and water, Commerce, Restaurants and Hotels, Transport and storage, and communications | 10% C$9,531.14 |
Construction, Financial Services and Insurance | 10% C$11,628.95 |
Community Services, Social Services and personal services | 10% C$7,284.71 |
Central Government ad Municipal Government | 10% C$6,480.04 |
Industries subject to an special regime | 8% C$8,098.46 |
Should you have any questions please contact our Nicaraguan office at 505-2231007 Or email cvivas@lexincorp.com
Escrito por: Lic. Claudia Vivas